The UFL Announces training camp roster
HOUSTON – February 26, 2024 – The United Football League has announced its training camp rosters for each of its eight teams. The Arlington Renegades, Birmingham Stallions, D.C. Defenders, Houston Roughnecks, Memphis Showboats, Michigan Panthers, San Antonio Brahmas and St. Louis Battlehawks may each have up to 75 players on their training camp rosters.
Players from each UFL team reported to training camp on Saturday, Feb. 24 in Arlington, Texas, the hub of the UFL. Player onboarding, initial meetings and physical testing will occur through today, with the first day of on-field practice slated for Tuesday, Feb. 27.
Below is the Houston Roughnecks 2024 training camp roster:
No. | Name | Position | College |
1 | Anthony Ratliff-Williams | WR | North Carolina |
2 | Jeremiah Johnson | S | Concord, WV |
3 | Jarrett Guarantano | QB | Washington State |
4 | Isaiah Zuber | CB | Kansas State |
5 | T.J. Pledger IV | RB | Utah |
6 | Keke Chism | WR | Missouri |
7 | Reid Sinnett | QB | San Diego |
8 | Mark Thompson | RB | Florida |
9 | Teo Redding | WR | Bowling Green |
10 | Reuben Foster | OLB | Alabama |
11 | Justin Hall | WR | Ball State |
12 | Ja'Von Hicks | DB | Cincinnati |
13 | Luis Aguilar | K/P | Northern Arizona |
14 | Nolan Henderson | QB | Delaware |
15 | Ronheen Bingham | OLB | Arkansas State |
16 | Cyril Grayson | WR | LSU |
18 | Emmanuel Butler | WR | N. Arizona |
19 | Isiah Hennie | WR | Sacramento State |
20 | Nick Grant | CB | Virginia |
21 | Ezra Gray | RB | Alabama State |
22 | Manny Bunch | S | Tulsa |
23 | Shermari Jones | RB | Coastal Carolina |
24 | Shahman Moore | DB | West Florida |
25 | Dayan Lake | S | BYU |
26 | Tiyon Evans Jr. | RB | Louisville |
27 | Jai Nunn-Liddell | CB | Kentucky State |
28 | Marvin Moody Jr. | LB | Tulane |
29 | Colby Richardson | CB | LSU |
30 | Richard Bowens III | CB | Saginaw Valley State |
31 | Markel Roby | S | Pittsburg State |
32 | Keonte Schad | DT | Oregon State |
33 | J.T. Tyler | OLB | Princeton |
34 | Ryan Nall | RB | Oregon State |
35 | Elijah Rodgers | CB | Clemson |
38 | Donald Rutledge Jr. | DB | Ga. Southern |
40 | Isaiah Chambers | DE | McNeese State |
42 | Clint Sigg Jr. | TE | Lindenwood |
43 | Ayinde Eley | LB | Georgia Tech |
44 | Khalan Tolson | LB | Illinois |
45 | Logan Klusman | LS | Kansas |
49 | Hunter Niswander | P | Northwestern |
50 | Jeffery Johnson | DT | Oklahoma |
51 | Na'Ty Rodgers | OT | Houston |
52 | Jakari Robinson | OG | Bowling Green |
53 | Jake Hlava | DE | Grand Valley State |
55 | Gabriel Sewell Jr. | ILB | Nevada |
56 | Bryson Young | OLB | Oregon |
58 | Adam Rodriguez | DE | Weber State |
59 | Reggie Walker | DE | Kansas State |
64 | Marcus Tatum | OT | UCF |
65 | Jack Kramer | OC | Bowling Green |
66 | Nick Buchanan | C | Florida |
68 | Norman Price II | OT | S. Mississippi |
70 | Robert Myers Jr. | OL | Tennessee State |
71 | Isaac Weaver | OC | Old Dominion |
73 | Jair Joseph | OG | Nicholls State |
74 | Avery Gennesy | T | Texas A&M |
75 | Shamarious Gilmore | OG | Georgia State |
76 | Brandon Haskin | OL | Tennessee State |
77 | Justin Redd | T | East Carolina |
78 | Braylon Jones | OL | Houston |
80 | Braedon Bowman | TE | South Alabama |
82 | Ryan Izzo | TE | Florida State |
83 | Kirk Merrit | WR | Arkansas State |
84 | Gene Coleman II | WR | Delaware |
85 | Rodell Rahmaan III | TE | Tennessee State |
88 | Woody Brandom | TE | Sam Houston State |
89 | Steven Dunbar Jr. | WR | Houston |
90 | Toby Johnson | DT | Georgia |
93 | Chris Odom | DT | Arkansas State |
95 | Ethan Westbrooks | DE | West Texas A&M |
97 | Reggie Howard Jr. | DT | Toledo |
98 | Glen Logan | DT | LSU |
99 | Olive Sagapolu | DT | Wisconsin |
The Houston Roughnecks will kick off their 2024 UFL season at 2 p.m. CT Sunday, March 31 at Rice Stadium vs. the Memphis Showboats.
Season and single-game tickets are available for purchase at TheUFL.com/tickets.
Post a Comment